Product Details:
|
Model NO.: | ACT-200, ACT-300, ACT-400, ACT-600, ACT-900 | Application: | Ice Cream, Candy, Chocolate, Chips, Biscuit, Donut |
---|---|---|---|
Customized: | Customized | Name: | Chocolate Enrobing Machine |
Function: | Enrobing The Food | Voltage: | 380V |
Enrobing Width: | 200mm, 400mm, 600mm, 900mm | Raw Material: | Stainless Steel |
Specification: | ACT-200 | Origin: | Henan, China |
HS Code: | 8438200000 | Supply Ability: | 0-8m/Min |
Certification: | CE | Power Source: | Electric |
Process: | Chocolate Enrober | Automatic Grade: | Automatic |
Customization: | Available | Customized Request | ||
High Light: | sss304 Automatic Chocolate Coating Machine,8m Min Automatic Chocolate Coating Machine,Cooling Tunnel candy enrober |
Full Automatic Chocolate Coating Machine Chocolate Candy Enrober Line With Cooling Tunnel
Description:
This chocolate enrobing machine is a special equipment which enrobe the chocolate paste on the surface of various kind food, such as puffed food, nuts,Spherical.abnormal candies,cakes and biscuits,etc.It can do the enrobe in the bottom or just enrobe half side of the products.
1.Variable speed 0-8m/min
2.Two adjustable chocolate curtains
3.Lobe pump for chocolate transfer
4.Sanitary connection piping system for easy cleaning
5.Chocolate connected parts of 304 Stainless Steel
6.PLC Control
7.Removable pull-out reserve tank
8.Build in heating system
9.Selective build in decorating system
Chocolate curtain: can customize double curtain Electrical appliances adopt famous brand Mesh belt: 200-2400mm can available
Optional Build-In Decorator Reserve Tank Under Mesh Belt Tail Breaking Rod+Jacketed Collection with build-in heater, chocolate pump hopper to avoid tail
The length and width of the cooling tunel can customize we also have the small capacity chocolate enrobing line if u need
model item |
ACT-200 | ACT-300 | ACT-400 | ACT-600 | ACT-900 |
Belt width | 200MM | 300MM | 400MM | 550MM | 900MM |
Belt speed | 0-8m/min | 0-8m/min | 0-8m/min | 0-8m/min | 0-8m/min |
Cooling NO. | 3P*1set | 5P*1set | 5P*1set | 5P*2sets | 5P*4sets |
Cooling belt length | 10M | 10M | 12M | 14M | 20M |
power | 8.5KW | 13.5KW | 13.5KW | 17.5KW | 28KW |
size | 11 *0.8*1m | 11*0.8*1.6m | 14*0.9*1.7m | 16*1*1.7m | 22*1.5*1.8m |
Contact Person: Mr. Zhang Weifeng
Tel: 135 2557 4883